Top National Commercial Banks Stocks by Roiver Score™
The 78 National Commercial Banks companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Pathward Financial, Inc. Common Stock leads with a score of 97.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | CASHPathward Financial, Inc. Common Stock | $1.6B | 97Excellent |
| 2 | TBBKThe Bancorp Inc. | $2.1B | 95Excellent |
| 3 | LARKLandmark Bancorp Inc | $198M | 81Excellent |
| 4 | CHCOCity Holding Co | $2.0B | 81Excellent |
| 5 | OPHCOptimumBank Holdings, Inc. | $114M | 79Excellent |
| 6 | ZIONZions Bancorporation N.A. | $10.0B | 79Excellent |
| 7 | WBSWebster Financial Corporation Waterbury | $12.8B | 78Excellent |
| 8 | FUNCFirst United Corp | $287M | 78Excellent |
| 9 | FNLCFirst Bancorp, Inc. (ME) | $394M | 77Excellent |
| 10 | FFBCFirst Financial Bancorp | $3.4B | 77Excellent |
| 11 | RFRegions Financial Corp. | $25.7B | 77Excellent |
| 12 | MRBKMeridian Corporation | $234M | 76Excellent |
| 13 | WABCWestamerica Bancorporation | $1.4B | 75Excellent |
| 14 | WAFDWaFd, Inc. Common Stock | $2.5B | 73Solid |
| 15 | BANFBancfirst Corp | $3.7B | 72Solid |
| 16 | LCNBLCNB Corporation | $272M | 72Solid |
| 17 | UMBFUMB Financial Corp | $10.6B | 71Solid |
| 18 | FULTFulton Financial Corp | $4.5B | 71Solid |
| 19 | FNBF.N.B. Corp | $6.5B | 71Solid |
| 20 | FCFFirst Commonwealth Financial Corporation | $2.2B | 71Solid |
| 21 | HAFCHanmi Financial Corp | $943M | 70Solid |
| 22 | SHBIShore Bancshares Inc | $782M | 69Solid |
| 23 | BCALCalifornia BanCorp Common Stock | $701M | 68Solid |
| 24 | HBANHuntington Bancshares Inc | $34.1B | 68Solid |
| 25 | BOKFBOK Financial Corp | $8.2B | 68Solid |
| 26 | FHNFirst Horizon Corporation | $11.6B | 68Solid |
| 27 | FRMEFirst Merchants Corp | $2.6B | 68Solid |
| 28 | FDBCFidelity D & D Bancorp, Inc. Common Stock | $318M | 68Solid |
| 29 | VABKVirginia National Bankshares Corporation Common Stock | $267M | 67Solid |
| 30 | TRMKTrustmark Corp | $2.7B | 67Solid |
| 31 | BHRBBurke & Herbert Financial Services Corp. Common Stock | $1.4B | 67Solid |
| 32 | CBUCommunity Financial System, Inc. | $3.3B | 67Solid |
| 33 | USBU.S. Bancorp | $97.9B | 67Solid |
| 34 | ATLOAMES National Corp | $288M | 67Solid |
| 35 | NICNicolet Bankshares,Inc. | $3.6B | 67Solid |
| 36 | WSFSWSFS Financial Corp | $4.1B | 66Solid |
| 37 | CBNAChain Bridge Bancorp, Inc. | $304M | 66Solid |
| 38 | JPMJPMorgan Chase & Co. | $946.9B | 66Solid |
| 39 | CACCamden National Corporation | $979M | 66Solid |
| 40 | PRKPark National Corporation | $3.4B | 64Solid |
| 41 | NBTBNBT Bancorp Inc | $2.7B | 64Solid |
| 42 | PNCPNC Financial Services Group | $97.4B | 64Solid |
| 43 | NBHCNATIONAL BANK HOLDINGS CORP. | $1.9B | 63Solid |
| 44 | WFCWells Fargo & Co. | $273.0B | 63Solid |
| 45 | AROWArrow Financial Corp | $725M | 62Solid |
| 46 | SMBKSmartFinancial, Inc. | $893M | 62Solid |
| 47 | HWBKHawthorn Bancshars Inc. | $291M | 61Solid |
| 48 | FSUNFirstSun Capital Bancorp Common Stock | $1.8B | 60Solid |
| 49 | ONBOld National Bancorp | $9.8B | 60Solid |
| 50 | BACBank of America Corporation | $438.4B | 59Solid |
| 51 | BFCBank First Corporation Common Stock | $1.7B | 59Solid |
| 52 | CFBKCF Bankshares Inc. Common Stock | $228M | 57Solid |
| 53 | WSBCWesBanco Inc | $3.9B | 55Solid |
| 54 | PFISPeoples Financial Services Corp. | $721M | 52Solid |
| 55 | PNFPPinnacle Financial Partners, Inc. | $15.3B | 52Solid |
| 56 | NWBINorthwest Bancshares, Inc | $2.3B | 52Solid |
| 57 | STELStellar Bancorp, Inc. | $2.0B | 51Solid |
| 58 | NEWTNewtekOne, Inc. Common Stock | $353M | 50Solid |
| 59 | CFRCullen/Frost Bankers Inc. | $10.1B | 49Mixed |
| 60 | NKSHNational Bankshares Inc/VA | $273M | 49Mixed |
| 61 | VLYValley National Bancorp | $7.6B | 49Mixed |
| 62 | CBNKCapital Bancorp, Inc. | $591M | 47Mixed |
| 63 | CARECarter Bankshares, Inc. Common Stock | $723M | 47Mixed |
| 64 | TFCTruist Financial Corporation | $61.6B | 45Mixed |
| 65 | OCFCOceanFirst Financial Corp | $1.8B | 45Mixed |
| 66 | FISIFinancial Institutions Inc | $806M | 45Mixed |
| 67 | ALRSAlerus Financial Corporation Common Stock | $829M | 40Mixed |
| 68 | SFNCSimmons First National Corp | $3.4B | 40Mixed |
| 69 | BANCBanc of California, Inc. | $2.9B | 40Mixed |
| 70 | SFSTSouthern First Bancshares, Inc. | $598M | 36Mixed |
| 71 | COFCapital One Financial | $127.8B | 35Mixed |
| 72 | CCitigroup Inc. | $232.9B | 35Mixed |
| 73 | DCOMDime Commercial Bancshares, Inc. | $1.8B | 33Mixed |
| 74 | AMTBAmerant Bancorp Inc. | $1.1B | 27Mixed |
| 75 | HOPEHope Bancorp, Inc. | $1.8B | 27Mixed |
| 76 | ASRVAmeriServ Financial Inc | $83M | 25Weak |
| 77 | KEYKeyCorp | $23.3B | 24Weak |
| 78 | PNBKPatriot National Bancorp Inc | $116M | 20Weak |
Track national commercial banks quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free