technology services
No covered names yet in this sector.
Leaderboard
The highest-scoring stocksi on Roiver Score™. Recomputed live from each company's most recent fundamentals and current market cap. The list reflects what we cover today — coverage expands as new fundamentals are ingested.
| # | Ticker | Name | Sector | Market cap | Score | Tier |
|---|---|---|---|---|---|---|
| 1 | PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | — | $12.9B | 100 | Excellent |
| 2 | ESEA | Euroseas Ltd.(Marshall Islands) | — | $557.0M | 98 | Excellent |
| 3 | CASH | Pathward Financial, Inc. Common Stock | national commercial banks | $1.9B | 97 | Excellent |
| 4 | REPX | Riley Exploration Permian, Inc. | crude petroleum & natural gas | $743.5M | 95 | Excellent |
| 5 | HLNE | Hamilton Lane Incorporated Class A Common Stock | investment advice | $4.9B | 94 | Excellent |
| 6 | AMTD | AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | — | $71.3M | 93 | Excellent |
| 7 | HG | Hamilton Insurance Group, Ltd. Class B Common Shares | fire, marine & casualty insurance | $3.6B | 92 | Excellent |
| 8 | NRIM | Northrim BanCorp Inc | savings institution, federally chartered | $589.7M | 91 | Excellent |
| 9 | NRP | Natural Resource Partners L.P. | bituminous coal & lignite surface mining | $1.3B | 89 | Excellent |
| 10 | HIG | The Hartford Insurance Group, Inc. | fire, marine & casualty insurance | $38.9B | 89 | Excellent |
| 11 | KNSL | Kinsale Capital Group, Inc. | fire, marine & casualty insurance | $8.1B | 89 | Excellent |
| 12 | TCOM | Trip.com Group Limited American Depositary Shares | — | $29.6B | 89 | Excellent |
| 13 | APAM | ARTISAN PARTNERS ASSET MANAGEMENT INC. | investment advice | $2.8B | 88 | Excellent |
| 14 | SYF | SYNCHRONY FINANCIAL | finance services | $24.7B | 88 | Excellent |
| 15 | LX | LexinFintech Holdings Ltd. American Depositary Shares | — | $240.6M | 87 | Excellent |
| 16 | ACT | Enact Holdings, Inc. Common Stock | insurance agents, brokers & service | $6.6B | 87 | Excellent |
| 17 | FHI | Federated Hermes, Inc. | investment advice | $4.6B | 87 | Excellent |
| 18 | REFI | Chicago Atlantic Real Estate Finance, Inc. Common Stock | real estate investment trusts | $247.8M | 87 | Excellent |
| 19 | WRD | WeRide Inc. American Depositary Shares | — | $1.9B | 87 | Excellent |
| 20 | FBP | First BanCorp. | state commercial banks | $4.4B | 86 | Excellent |
The same scoring logic applied within each sector. Useful for finding the best names in a specific area without cross-sector comparison.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
The fat-pitch alert fires when a Roiver Score 75+ stock on your watchlist drops into a cheap earnings-yield band. Free tier includes 3 alert rules.
Create a free accountEducational use only. Roiver Score is a quality signal, not a recommendation.