Top Fire, Marine & Casualty Insurance Stocks by Roiver Score™
The 51 Fire, Marine & Casualty Insurance companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Hamilton Insurance Group, Ltd. Class B Common Shares leads with a score of 90.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | HGHamilton Insurance Group, Ltd. Class B Common Shares | $3.4B | 90Excellent |
| 2 | HIGThe Hartford Insurance Group, Inc. | $36.9B | 89Excellent |
| 3 | KNSLKinsale Capital Group, Inc. | $8.2B | 89Excellent |
| 4 | ACGLArch Capital Group Ltd | $32.8B | 86Excellent |
| 5 | WTMWhite Mountains Insurance Group Ltd. | $4.9B | 83Excellent |
| 6 | AFGAmerican Financial Group, Inc. | $11.8B | 79Excellent |
| 7 | UVEUNIVERSAL INSURANCE HLDG, INC. | $1.2B | 79Excellent |
| 8 | CBChubb Limited | $130.5B | 78Excellent |
| 9 | SKWDSkyward Specialty Insurance Group, Inc. Common Stock | $2.5B | 77Excellent |
| 10 | PLMRPalomar Holdings, Inc. Common stock | $3.5B | 77Excellent |
| 11 | CNACNA Financial Corporation | $12.9B | 77Excellent |
| 12 | RLIRLI Corp. | $5.6B | 76Excellent |
| 13 | TRVThe Travelers Companies, Inc. | $78.3B | 76Excellent |
| 14 | HRTGHERITAGE INSURANCE HOLDINGS INC | $1.0B | 76Excellent |
| 15 | HCIHCI Group, Inc. | $2.3B | 75Excellent |
| 16 | RNRRenaissanceRe Holdings Ltd. | $13.5B | 75Excellent |
| 17 | SIGISelective Insurance Group | $5.4B | 75Solid |
| 18 | ACICAmerican Coastal Insurance Corporation Common Stock | $441M | 74Solid |
| 19 | WRBW.R. Berkley Corporation | $25.9B | 74Solid |
| 20 | PGRProgressive Corporation | $126.5B | 72Solid |
| 21 | GLREGreenlight Captial RE, LTD. Class A | $489M | 72Solid |
| 22 | BOWBowhead Specialty Holdings Inc. | $1.1B | 72Solid |
| 23 | KINSKingstone Companies, Inc. | $278M | 70Solid |
| 24 | ALLThe Allstate Corporation | $64.2B | 70Solid |
| 25 | DGICADonegal Group Inc | $719M | 69Solid |
| 26 | MCYMercury General Corp. | $5.7B | 68Solid |
| 27 | CINFCincinnati Financial Corp | $26.1B | 67Solid |
| 28 | AMSFAMERISAFE, Inc. | $459M | 67Solid |
| 29 | AXSAxis Capital Holders Limited | $7.2B | 66Solid |
| 30 | EGEverest Group, Ltd. | $14.3B | 66Solid |
| 31 | THGThe Hanover Insurance Group, Inc. | $7.9B | 65Solid |
| 32 | MKLMarkel Group Inc. | $22.1B | 62Solid |
| 33 | SPNTSiriusPoint Ltd. | $2.8B | 62Solid |
| 34 | SAFTSafety Insurance Group Inc | $1.5B | 53Solid |
| 35 | LLoews Corporation | $22.2B | 53Solid |
| 36 | HMNHorace Mann Educators Corporation | $2.0B | 51Solid |
| 37 | AIGAmerican International Group, Inc. | $39.4B | 46Mixed |
| 38 | KMPRKemper Corporation | $1.6B | 41Mixed |
| 39 | TIPTTiptree Inc. Common Stock | $663M | 39Mixed |
| 40 | UFCSUnited Fire Group Inc. | $1.4B | 38Mixed |
| 41 | ROOTRoot, Inc. Class A Common Stock | $829M | 37Mixed |
| 42 | JRVRJames River Group Holdings, Inc. Common Stock | $183M | 30Mixed |
| 43 | PRAProAssurance Corporation | $1.3B | 28Mixed |
| 44 | HIPOHippo Holdings Inc. | $844M | 27Mixed |
| 45 | EIGEmployers Holdings, Inc. | $892M | 26Mixed |
| 46 | NODKNI Holdings, Inc. | $307M | 20Weak |
| 47 | GBLIGlobal Indemnity Group, LLC Class A Common Stock | $432M | 20Weak |
| 48 | BRK.BBERKSHIRE HATHAWAY Class B | $1.1T | 19Weak |
| 49 | KFSKingsway Financial Services, Inc. | $342M | 0Weak |
| 50 | LMNDLemonade, Inc. | $3.8B | 0Weak |
| 51 | OXBROxbridge Re Holdings Limited | $13M | 0Weak |
Track fire, marine & casualty insurance quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free