Top State Commercial Banks Stocks by Roiver Score™
The 100 State Commercial Banks companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. First BanCorp. leads with a score of 86.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | FBPFirst BanCorp. | $4.4B | 86Excellent |
| 2 | THFFFirst Financial Corporation Common Stock | $958M | 80Excellent |
| 3 | CPFCentral Pacific Financial Corporation | $1.0B | 79Excellent |
| 4 | MTBM&T Bank Corp. | $35.7B | 78Excellent |
| 5 | CTBICommunity Trust Bancorp Inc | $1.4B | 78Excellent |
| 6 | HWCHancock Whitney Corporation Common Stock | $6.2B | 78Excellent |
| 7 | UCBUnited Community Banks, Inc. | $4.2B | 77Excellent |
| 8 | CATYCathay General Bancorp | $4.2B | 77Excellent |
| 9 | EBMTEagle Bancorp Montana, Inc | $187M | 76Excellent |
| 10 | BSVNBank7 Corp. Common stock | $479M | 75Solid |
| 11 | UBSIUnited Bankshares Inc | $6.6B | 75Solid |
| 12 | PEBOPeoples Bancorp Inc/OH | $1.5B | 75Solid |
| 13 | SYBTStock Yards Bancorp, Inc. | $2.6B | 75Solid |
| 14 | FMBHFirst Mid Bancshares, Inc. Common Stock | $1.4B | 74Solid |
| 15 | ASBAssociated Banc-Corp | $5.8B | 73Solid |
| 16 | BOHBank of Hawaii Corp. | $3.2B | 72Solid |
| 17 | UNTYUnity Bancorp | $591M | 71Solid |
| 18 | GABCGerman American Bancorp, Inc. | $1.9B | 71Solid |
| 19 | SBSISouthside Bancshares, Inc. | $967M | 70Solid |
| 20 | FUSBFirst US Bancshares, Inc. Common Stock | $91M | 69Solid |
| 21 | FITBFifth Third Bancorp | $51.2B | 68Solid |
| 22 | CFGCitizens Financial Group, Inc. | $30.3B | 68Solid |
| 23 | BKBank of New York Mellon Corporation | $89.6B | 67Solid |
| 24 | OFGOFG BANCORP | $2.2B | 67Solid |
| 25 | UVSPUnivest Financial Corporation Common Stock | $1.2B | 66Solid |
| 26 | FMNBFarmers National Banc Corp | $939M | 65Solid |
| 27 | BHBBar Harbor Bankshares | $665M | 65Solid |
| 28 | ACNBACNB Corp | $656M | 65Solid |
| 29 | RBBRBB Bancorp Common Stock | $448M | 65Solid |
| 30 | IBCPIndependent Bank Corp. | $787M | 65Solid |
| 31 | FBIZFirst Business Financial Services, Inc. | $587M | 64Solid |
| 32 | OBTOrange County Bancorp, Inc. Common Stock | $513M | 64Solid |
| 33 | IBOCInternational Bancshares Corp | $4.8B | 64Solid |
| 34 | PEBKPeoples Bancorp of North Carol | $229M | 64Solid |
| 35 | WALWestern Alliance Bancorporation | $8.8B | 63Solid |
| 36 | UNBUnion Bankshares, Inc | $106M | 63Solid |
| 37 | EWBCEast-West Bancorp Inc | $17.9B | 62Solid |
| 38 | PCBPCB Bancorp Common Stock | $392M | 62Solid |
| 39 | TCBITexas Capital Bancshares, Inc. | $4.3B | 62Solid |
| 40 | OPBKOP Bancorp Common Stock | $232M | 62Solid |
| 41 | PKBKParke Bancorp Inc. | $401M | 62Solid |
| 42 | AUBAtlantic Union Bankshares Corporation | $6.0B | 61Solid |
| 43 | UBCPUnited Bancorp Inc/OH | $91M | 61Solid |
| 44 | SBCFSeacoast Banking Corp of Florida | $3.4B | 61Solid |
| 45 | SBFGSB Financial Group, Inc. | $164M | 61Solid |
| 46 | CWBCCommunity West Bancshares Common Stock | $679M | 60Solid |
| 47 | BFSTBusiness First Bancshares, Inc. Common Stock | $1.0B | 60Solid |
| 48 | GSBCGreat Southern Bancorp Inc | $874M | 60Solid |
| 49 | CBSHCommerce Bancshares Inc | $8.5B | 60Solid |
| 50 | CZFSCitizens Financial Services, Inc. Common Stock | $373M | 60Solid |
| 51 | ORRFOrrstown Financial Services Inc | $840M | 60Solid |
| 52 | AMALAmalgamated Financial Corp. Common Stock (DE) | $1.5B | 60Solid |
| 53 | FCNCAFirst Citizens BancShares Inc | $24.9B | 60Solid |
| 54 | WTFCWintrust Financial Corp | $10.8B | 60Solid |
| 55 | FHBFirst Hawaiian, Inc. Common Stock | $3.4B | 60Solid |
| 56 | QCRHQCR Holdings Inc | $1.7B | 59Solid |
| 57 | SRCE1st Source Corp | $2.2B | 59Solid |
| 58 | OVLYOak Valley Bancorp | $285M | 59Solid |
| 59 | TMPTompkins Financial Corporation | $1.4B | 59Solid |
| 60 | HOMBHome BancShares, Inc. | $6.2B | 59Solid |
| 61 | BANRBanner Corp. | $2.4B | 59Solid |
| 62 | RNSTRenasant Corporation | $4.0B | 59Solid |
| 63 | LKFNLakeland Financial Corp | $1.6B | 58Solid |
| 64 | FIBKFirst Interstate BancSystem, Inc. Common Stock (DE) | $3.7B | 58Solid |
| 65 | CUBICUSTOMERS BANCORP INC | $2.7B | 58Solid |
| 66 | RBCAARepublic Bancorp Inc/KY | $2.0B | 58Solid |
| 67 | CCBGCapital City Bank Group Inc | $888M | 57Solid |
| 68 | MCBSMETROCITY BANKSHARES INC | $1.0B | 57Solid |
| 69 | BYByline Bancorp, Inc. Common Stock | $1.8B | 57Solid |
| 70 | FBKFB Financial Corporation | $3.0B | 57Solid |
| 71 | RRBIRed River Bancshares, Inc. Common Stock | $662M | 57Solid |
| 72 | FBNCFirst Bancorp/NC | $2.6B | 57Solid |
| 73 | STBAS&T Bancorp Inc | $1.8B | 56Solid |
| 74 | SFBSServisFirst Bancshares Inc. | $4.9B | 56Solid |
| 75 | EFSCEnterprise Financial Services Corporation | $2.4B | 56Solid |
| 76 | SPFISouth Plains Financial, Inc. Common Stock | $845M | 56Solid |
| 77 | BOTJBank of the James Financial Group, Inc | $123M | 56Solid |
| 78 | USCBUSCB Financial Holdings, Inc. Class A Common Stock | $406M | 56Solid |
| 79 | ABCBAmeris Bancorp | $5.9B | 56Solid |
| 80 | ISTRInvestar Holding Corporation | $415M | 56Solid |
| 81 | HBTHBT Financial, Inc. Common Stock | $1.3B | 56Solid |
| 82 | FSBCFive Star Bancorp Common Stock | $1.1B | 56Solid |
| 83 | BSRRSierra Bancorp | $528M | 56Solid |
| 84 | CIVBCivista Bancshares, Inc. | $604M | 55Solid |
| 85 | CFFIC&F Financial Corp | $268M | 55Solid |
| 86 | FRAFFranklin Financial Services Corporation Common Stock | $284M | 55Solid |
| 87 | JMSBJohn Marshall Bancorp, Inc. Common Stock | $327M | 55Solid |
| 88 | TCBKTrico Bancshares | $1.8B | 54Solid |
| 89 | OVBCOhio Valley Banc Corp | $198M | 54Solid |
| 90 | MCBMetropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $1.1B | 54Solid |
| 91 | CCBCoastal Financial Corporation | $626M | 54Solid |
| 92 | STTState Street Corporation | $50.6B | 53Solid |
| 93 | BCMLBayCom Corp Common Stock | $329M | 53Solid |
| 94 | FFINFirst Financial Bankshares Inc | $5.0B | 53Solid |
| 95 | NTRSNorthern Trust Corp | $33.3B | 52Solid |
| 96 | FCBCFirst Community Bankshares, Inc. (VA) | $900M | 52Solid |
| 97 | ALLYAlly Financial Inc. | $13.2B | 51Solid |
| 98 | PBProsperity Bancshares Inc | $9.0B | 50Solid |
| 99 | WTBAWest Bancorporation | $478M | 50Solid |
| 100 | OSBCOld Second Bancorp Inc | $1.3B | 50Solid |
Track state commercial banks quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free