Top Surgical & Medical Instruments & Apparatus Stocks by Roiver Score™
The 98 Surgical & Medical Instruments & Apparatus companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. ResMed Inc. leads with a score of 83.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | RMDResMed Inc. | $31.5B | 83Excellent |
| 2 | UTMDUtah Medical Products Inc | $222M | 69Solid |
| 3 | DXCMDexCom, Inc. | $31.3B | 68Solid |
| 4 | IRMDiRadimed Corporation | $1.1B | 67Solid |
| 5 | SOLVSolventum Corporation | $14.9B | 66Solid |
| 6 | PDEXPro-Dex Inc New | $201M | 63Solid |
| 7 | UFPTUFP Technologies Inc | $2.2B | 62Solid |
| 8 | WSTWest Pharmaceutical Services, Inc. | $24.4B | 60Solid |
| 9 | MDXGMiMedx Group, Inc | $667M | 58Solid |
| 10 | LMATLeMaitre Vascular, Inc. | $1.8B | 57Solid |
| 11 | SYKStryker Corporation | $105.7B | 52Solid |
| 12 | EMBCEmbecta Corp. Common Stock | $280M | 52Solid |
| 13 | MMSIMerit Medical Systems Inc | $5.2B | 50Solid |
| 14 | SNWVSANUWAVE Health, Inc. Common Stock | $35M | 50Solid |
| 15 | MDAISpectral AI, Inc. Class A Common Stock | $51M | 50Solid |
| 16 | XTNTXtant Medical Holdings, Inc. | $49M | 47Mixed |
| 17 | BSXBoston Scientific Corp. | $62.3B | 47Mixed |
| 18 | TLSITriSalus Life Sciences, Inc. Common Stock | $287M | 41Mixed |
| 19 | ATECAlphatec Holdings, Inc. | $1.6B | 40Mixed |
| 20 | HAEHaemonetics Corporation | $4.7B | 39Mixed |
| 21 | BDXBecton, Dickinson and Co. | $48.4B | 38Mixed |
| 22 | INFUInfuSystem Holdings, Inc. | $242M | 38Mixed |
| 23 | INSPInspire Medical Systems, Inc. | $2.1B | 35Mixed |
| 24 | VVOSVivos Therapeutics, Inc. Common Stock | $4M | 33Mixed |
| 25 | TCMDTactile Systems Technology, Inc. | $507M | 33Mixed |
| 26 | PODDInsulet Corporation | $9.2B | 27Mixed |
| 27 | LNSRLENSAR, Inc. Common Stock | $93M | 25Mixed |
| 28 | RCELAvita Medical, Inc. Common Stock | $306M | 25Mixed |
| 29 | RVPRetractable Technologies, Inc | $20M | 25Mixed |
| 30 | DCTHDelcath Systems Inc | $552M | 25Weak |
| 31 | MMM3M Company | $85.1B | 23Weak |
| 32 | TFXTeleflex Incorporated | $5.6B | 21Weak |
| 33 | PRCTPROCEPT BioRobotics Corporation Common Stock | $1.2B | 20Weak |
| 34 | PROFProfound Medical Corp. Common Stock | $218M | 20Weak |
| 35 | SIBNSI-BONE, Inc. Common Stock | $824M | 20Weak |
| 36 | NXGLNexGel, Inc Common Stock | $3M | 20Weak |
| 37 | OBIOOrchestra BioMed Holdings, Inc. Ordinary Shares | $368M | 20Weak |
| 38 | KIDSOrthoPediatrics Corp. Common Stock | $576M | 20Weak |
| 39 | PENPenumbra, Inc. | $12.5B | 19Weak |
| 40 | BVSBioventus Inc. Class A Common Stock | $887M | 19Weak |
| 41 | GMEDGLOBUS MEDICAL INC | $10.0B | 18Weak |
| 42 | VTAKCatheter Precision, Inc. | $631657 | 18Weak |
| 43 | AORTArtivion, Inc. | $1.2B | 18Weak |
| 44 | TMCITreace Medical Concepts, Inc. Common Stock | $293M | 16Weak |
| 45 | SGHTSight Sciences, Inc. Common Stock | $448M | 16Weak |
| 46 | LUNGPulmonx Corporation Common Stock | $79M | 15Weak |
| 47 | IARTIntegra LifeSciences Holdings | $1.2B | 15Weak |
| 48 | NEPHNephros Inc. | $49M | 11Weak |
| 49 | SKINSkinHealth Systems Inc. Class A Common Stock | $91M | 9Weak |
| 50 | BAXBaxter International Inc. | $12.3B | 5Weak |
| 51 | ATRCAtriCure, Inc. | $2.8B | 5Weak |
| 52 | ADGMAdagio Medical Holdings, Inc Common Stock | $12M | 4Weak |
| 53 | STIMNeuronetics, Inc. Common Stock | $231M | 3Weak |
| 54 | GUTSFractyl Health, Inc. Common Stock | $102M | 0Weak |
| 55 | AMIXAutonomix Medical, Inc. Common Stock | $4M | 0Weak |
| 56 | SRTSSensus Healthcare, Inc | $52M | 0Weak |
| 57 | NEGGNewegg Commerce, Inc. Common Shares | $308M | 0Weak |
| 58 | INBSIntelligent Bio Solutions Inc. Common Stock | $6M | 0Weak |
| 59 | APYXApyx Medical Corporation Common Stock | $122M | 0Weak |
| 60 | CTSOCytosorbents Corp. | $20M | 0Weak |
| 61 | KRMDKORU Medical Systems, Inc. Common Stock (DE) | $146M | 0Weak |
| 62 | PLSEPulse Biosciences, Inc Common Stock (DE) | $3.8B | 0Weak |
| 63 | NPCENeuropace, Inc. Common Stock | $482M | 0Weak |
| 64 | GKOSGlaukos Corporation | $9.9B | 0Weak |
| 65 | NVNOenVVeno Medical Corporation Common Stock | $7M | 0Weak |
| 66 | SNOASonoma Pharmaceuticals, Inc. Common Stock | $6M | 0Weak |
| 67 | AEMDAETHLON MEDICAL INC | $1M | 0Weak |
| 68 | ANIKAnika Therapeutics Inc | $279M | 0Weak |
| 69 | PAVMPAVmed Inc. Common Stock | $41M | 0Weak |
| 70 | CVRXCVRx, Inc. Common Stock | $77M | 0Weak |
| 71 | DRIODarioHealth Corp. Common Stock | $68M | 0Weak |
| 72 | NSPRInspireMD, Inc. | $37M | 0Weak |
| 73 | ARAYAccuray Incorporated | $30M | 0Weak |
| 74 | MODDModular Medical, Inc. Common Stock | $21M | 0Weak |
| 75 | TNDMTandem Diabetes Care, Inc. | $1.2B | 0Weak |
| 76 | OFIXOrthofix Medical Inc. Common Stock (DE) | $364M | 0Weak |
| 77 | BJDXBluejay Diagnostics, Inc. Common Stock | $928450 | 0Weak |
| 78 | FEMYFemasys Inc. Common Stock | $23M | 0Weak |
| 79 | ICUSeaStar Medical Holding Corporation Common Stock | $13M | 0Weak |
| 80 | CERSCerus Corp | $502M | 0Weak |
| 81 | DXRDaxor Corporation Common Stock | $67M | 0Weak |
| 82 | MBOTMicrobot Medical, Inc. Common Stock | $97M | 0Weak |
| 83 | NVCRNovoCure Limited Ordinary Shares | $1.8B | 0Weak |
| 84 | TELATELA Bio, Inc. Common Stock | $44M | 0Weak |
| 85 | BEATHeartbeam, Inc. Common Stock | $23M | 0Weak |
| 86 | ICUIICU Medical Inc | $3.9B | 0Weak |
| 87 | ANGOAngioDynamics, Inc. | $631M | 0Weak |
| 88 | LUCDLucid Diagnostics Inc. Common Stock | $149M | 0Weak |
| 89 | CLPTClearPoint Neuro, Inc. Common Stock | $419M | 0Weak |
| 90 | CODXCo-Diagnostics, Inc. Common Stock | $8M | 0Weak |
| 91 | SINTSiNtx Technologies, Inc. Common Stock | $12M | 0Weak |
| 92 | IRTCiRhythm Holdings, Inc. Common Stock | $3.7B | 0Weak |
| 93 | KMTSKestra Medical Technologies, Ltd. Common Stock | $1.3B | 0Weak |
| 94 | TNONTenon Medical, Inc. Common Stock | $4M | 0Weak |
| 95 | OSUROraSure Technologies Inc | $224M | 0Weak |
| 96 | PSTVPLUS THERAPEUTICS, Inc. Common Stock | $27M | 0Weak |
| 97 | XAIRBeyond Air, Inc. Common Stock | $3M | 0Weak |
| 98 | NMTCNeuroOne Medical Technologies Corporation Common Stock | $14M | 0Weak |
Track surgical & medical instruments & apparatus quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free