Top Retail-Eating Places Stocks by Roiver Score™
The 36 Retail-Eating Places companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. McDonald's Corporation leads with a score of 63.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | MCDMcDonald's Corporation | $182.7B | 63Solid |
| 2 | CMGChipotle Mexican Grill, Inc. | $40.4B | 60Solid |
| 3 | DRIDarden Restaurants, Inc. | $24.9B | 57Solid |
| 4 | TXRHTexas Roadhouse, Inc. | $12.0B | 54Solid |
| 5 | YUMYum! Brands, Inc. | $42.4B | 53Solid |
| 6 | QSRRestaurant Brands International Inc. | $25.3B | 49Mixed |
| 7 | WINGWingstop Inc | $4.1B | 49Mixed |
| 8 | EATBrinker International, Inc. | $8.9B | 47Mixed |
| 9 | YUMCYum China Holdings, Inc. Common Stock | $15.4B | 45Mixed |
| 10 | NATHNathan's Famous Inc | $418M | 41Mixed |
| 11 | LOCOEl Pollo Loco Holdings, Inc. | $466M | 39Mixed |
| 12 | GTIMGood Times Restaurants Inc. | $14M | 33Mixed |
| 13 | BDLFlanigan's Enterprises Inc | $111M | 33Mixed |
| 14 | BHBiglari Holdings Inc. Class B Common Stock | $1.3B | 32Mixed |
| 15 | BJRIBJ's Restaurants, Inc. | $1.3B | 30Mixed |
| 16 | CAKECheesecake Factory (The) | $5.6B | 27Mixed |
| 17 | RICKRCI Hospitality Holdings, Inc. | $216M | 26Mixed |
| 18 | PTLOPortillo's Inc. Class A Common Stock | $353M | 24Weak |
| 19 | BTBDBT Brands, Inc. Common Stock | $11M | 20Weak |
| 20 | FWRGFirst Watch Restaurant Group, Inc. Common Stock | $786M | 18Weak |
| 21 | GENKGEN Restaurant Group, Inc. Class A Common Stock | $8M | 17Weak |
| 22 | CBRLCracker Barrel Old Country Store, Inc,. | $1.6B | 17Weak |
| 23 | PZZAPapa John's International Inc | $608M | 14Weak |
| 24 | ARMKARAMARK | $14.2B | 9Weak |
| 25 | CAVACAVA Group, Inc. | $6.9B | 8Weak |
| 26 | STKSThe ONE Group Hospitality, Inc. Common Stock | $35M | 5Weak |
| 27 | DINDine Brands Global, Inc. | $450M | 3Weak |
| 28 | JACKJack in the Box Inc. | $250M | 0Weak |
| 29 | ARKRArk Restaurants Corp | $18M | 0Weak |
| 30 | BLMNBloomin' Brands, Inc. Common Stock | $905M | 0Weak |
| 31 | PLAYDave & Buster's Entertainment, Inc. | $273M | 0Weak |
| 32 | SGSweetgreen, Inc. | $1.3B | 0Weak |
| 33 | RRGBRed Robin Gourmet Burgers Inc | $172M | 0Weak |
| 34 | KRUSKura Sushi USA, Inc. Class A Common Stock | $425M | 0Weak |
| 35 | LVOLiveOne, Inc. Common Stock | $40M | 0Weak |
| 36 | NDLSNoodles & Company Class A | $92M | 0Weak |
Track retail-eating places quality
Follow these names, get weekly AI research digests, and see when their scores change.
Start free