Top Retail-Eating Places Stocks by Roiver Score™
The 36 Retail-Eating Places companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Chipotle Mexican Grill, Inc. leads with a score of 67.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | CMGChipotle Mexican Grill, Inc. | $45.8B | 67Solid |
| 2 | DRIDarden Restaurants, Inc. | $23.8B | 64Solid |
| 3 | BDLFlanigan's Enterprises Inc | $84M | 60Solid |
| 4 | TXRHTexas Roadhouse, Inc. | $11.9B | 53Solid |
| 5 | LOCOEl Pollo Loco Holdings, Inc. | $462M | 52Solid |
| 6 | YUMCYum China Holdings, Inc. Common Stock | $14.4B | 48Mixed |
| 7 | QSRRestaurant Brands International Inc. | $26.8B | 46Mixed |
| 8 | MCDMcDonald's Corporation | $178.7B | 45Mixed |
| 9 | PTLOPortillo's Inc. Class A Common Stock | $297M | 43Mixed |
| 10 | CAKECheesecake Factory (The) | $5.1B | 41Mixed |
| 11 | STKSThe ONE Group Hospitality, Inc. Common Stock | $50M | 40Mixed |
| 12 | EATBrinker International, Inc. | $8.9B | 40Mixed |
| 13 | WINGWingstop Inc | $3.2B | 37Mixed |
| 14 | RRGBRed Robin Gourmet Burgers Inc | $149M | 37Mixed |
| 15 | NATHNathan's Famous Inc | $401M | 32Mixed |
| 16 | BJRIBJ's Restaurants, Inc. | $1.3B | 31Mixed |
| 17 | DINDine Brands Global, Inc. | $358M | 26Mixed |
| 18 | RICKRCI Hospitality Holdings, Inc. | $222M | 26Mixed |
| 19 | LVOLiveOne, Inc. Common Stock | $55M | 25Mixed |
| 20 | NDLSNoodles & Company Class A | $82M | 25Mixed |
| 21 | PZZAPapa John's International Inc | $677M | 25Weak |
| 22 | BTBDBT Brands, Inc. Common Stock | $11M | 25Weak |
| 23 | CBRLCracker Barrel Old Country Store, Inc,. | $1.1B | 24Weak |
| 24 | YUMYum! Brands, Inc. | $38.4B | 22Weak |
| 25 | ARMKARAMARK | $15.4B | 21Weak |
| 26 | BHBiglari Holdings Inc. Class B Common Stock | $1.2B | 18Weak |
| 27 | GENKGEN Restaurant Group, Inc. Class A Common Stock | $10M | 17Weak |
| 28 | FWRGFirst Watch Restaurant Group, Inc. Common Stock | $700M | 15Weak |
| 29 | CAVACAVA Group, Inc. | $6.5B | 8Weak |
| 30 | JACKJack in the Box Inc. | $283M | 5Weak |
| 31 | GTIMGood Times Restaurants Inc. | $16M | 0Weak |
| 32 | KRUSKura Sushi USA, Inc. Class A Common Stock | $496M | 0Weak |
| 33 | ARKRArk Restaurants Corp | $17M | 0Weak |
| 34 | PLAYDave & Buster's Entertainment, Inc. | $283M | 0Weak |
| 35 | BLMNBloomin' Brands, Inc. Common Stock | $744M | 0Weak |
| 36 | SGSweetgreen, Inc. | $845M | 0Weak |
Track retail-eating places quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free