Top Real Estate Investment Trusts Stocks by Roiver Score™
The 100 Real Estate Investment Trusts companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Chicago Atlantic Real Estate Finance, Inc. Common Stock leads with a score of 87.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | REFIChicago Atlantic Real Estate Finance, Inc. Common Stock | $248M | 87Excellent |
| 2 | VICIVICI Properties Inc. Common Stock | $29.0B | 77Excellent |
| 3 | STRWStrawberry Fields REIT, Inc. | $191M | 74Solid |
| 4 | SPGSimon Property Group, Inc. | $74.4B | 72Solid |
| 5 | HSTHost Hotels & Resorts, Inc. | $17.2B | 71Solid |
| 6 | VNOVornado Realty Trust | $7.4B | 69Solid |
| 7 | LTCLTC Properties, Inc. | $2.1B | 69Solid |
| 8 | GLPIGaming and Leisure Properties, Inc. | $12.7B | 69Solid |
| 9 | LOANManhattan Bridge Capital, Inc | $45M | 67Solid |
| 10 | BFSSaul Centers, Inc. | $836M | 65Solid |
| 11 | FPIFarmland Partners Inc. | $408M | 63Solid |
| 12 | APLEApple Hospitality REIT, Inc. | $3.9B | 62Solid |
| 13 | AVBAvalonBay Communities, Inc. | $26.5B | 61Solid |
| 14 | OHIOmega Healthcare Investors Inc. | $15.1B | 60Solid |
| 15 | NREFNexPoint Real Estate Finance, Inc. | $316M | 60Solid |
| 16 | EPRTEssential Properties Realty Trust, Inc. | $6.8B | 60Solid |
| 17 | FCPTFour Corners Property Trust, Inc. | $2.8B | 60Solid |
| 18 | ELSEquity Lifestyle Properties, Inc. | $12.6B | 60Solid |
| 19 | RYNRayonier Inc. | $6.6B | 59Solid |
| 20 | EPREPR Properties | $4.8B | 59Solid |
| 21 | REXRREXFORD INDUSTRIAL REALTY, INC. | $8.4B | 59Solid |
| 22 | LAMRLamar Advertising Co | $16.2B | 59Solid |
| 23 | REGRegency Centers Corporation | $14.7B | 58Solid |
| 24 | PLDPROLOGIS, INC. | $134.9B | 58Solid |
| 25 | PSAPublic Storage | $60.5B | 57Solid |
| 26 | STAGSTAG INDUSTRIAL, INC. | $7.4B | 56Solid |
| 27 | WHLRWheeler Real Estate Investment Trust, Inc | $1M | 56Solid |
| 28 | ESRTEMPIRE STATE REALTY TRUST, INC. | $872M | 55Solid |
| 29 | ALXAlexander's Inc. | $1.3B | 55Solid |
| 30 | DRHDiamondrock Hospitality Company Common Stock | $2.7B | 55Solid |
| 31 | WSRWhitestone REIT | $976M | 54Solid |
| 32 | ABRArbor Realty Trust, Inc. | $964M | 54Solid |
| 33 | FRTFederal Realty Investment Trust | $10.7B | 54Solid |
| 34 | SUISun Communities, Inc | $15.2B | 54Solid |
| 35 | AMTAmerican Tower Corporation | $80.8B | 53Solid |
| 36 | BRXBRIXMOR PROPERTY GROUP INC. | $9.7B | 53Solid |
| 37 | CBLCBL & Associates Properties, Inc. | $1.8B | 53Solid |
| 38 | SEVNSeven Hills Realty Trust Common Stock | $171M | 52Solid |
| 39 | DXDynex Capital, Inc. | $3.2B | 52Solid |
| 40 | CHMICHERRY HILL MORTGAGE INVESTMENT CORPORATION | $83M | 52Solid |
| 41 | AATAMERICAN ASSETS TRUST, INC. | $1.4B | 51Solid |
| 42 | BNLBroadstone Net Lease, Inc. | $4.1B | 51Solid |
| 43 | SITCSITE Centers Corp. Common Shares | $225M | 51Solid |
| 44 | KRCKilroy Realty Corp. | $4.5B | 51Solid |
| 45 | CPTCamden Property Trust | $11.0B | 50Solid |
| 46 | WPCW.P. Carey Inc. (REIT) | $16.8B | 50Solid |
| 47 | ARRARMOUR Residential REIT, Inc. | $2.3B | 49Mixed |
| 48 | WELLWelltower Inc. | $168.9B | 49Mixed |
| 49 | AGNCAGNC Investment Corp. Common Stock | $12.4B | 48Mixed |
| 50 | OLPOne Liberty Properties, Inc. | $530M | 48Mixed |
| 51 | FBRTFranklin BSP Realty Trust, Inc. | $630M | 48Mixed |
| 52 | IVRInvesco Mortgage Capital Inc. | $759M | 48Mixed |
| 53 | NLYAnnaly Capital Management. Inc. | $17.1B | 48Mixed |
| 54 | NNNNNN REIT, Inc. | $9.0B | 48Mixed |
| 55 | SBACSBA Communications Corp | $19.2B | 47Mixed |
| 56 | ORCOrchid Island Capital, Inc. | $1.3B | 47Mixed |
| 57 | LXPLXP Industrial Trust | $3.6B | 46Mixed |
| 58 | KIMKimco Realty Corp. | $17.2B | 46Mixed |
| 59 | AHTAshford Hospitality Trust, Inc. | $21M | 46Mixed |
| 60 | PECOPhillips Edison & Company, Inc. Common Stock | $5.5B | 46Mixed |
| 61 | CUBECubeSmart | $9.4B | 45Mixed |
| 62 | UHTUniversal Health Realty Income Trust | $603M | 45Mixed |
| 63 | ESSEssex Property Trust, Inc | $18.3B | 45Mixed |
| 64 | CIMChimera Investment Corp. | $1.0B | 44Mixed |
| 65 | MITTTPG Mortgage Investment Trust, Inc. | $222M | 44Mixed |
| 66 | CTRECareTrust REIT, Inc | $9.9B | 44Mixed |
| 67 | STWDSTARWOOD PROPERTY TRUST, INC. | $5.9B | 44Mixed |
| 68 | EQREquity Residential | $24.9B | 43Mixed |
| 69 | KRGKite Realty Group Trust | $5.8B | 43Mixed |
| 70 | RHPRyman Hospitality Properties, Inc | $8.4B | 43Mixed |
| 71 | LANDGladstone Land Corporation | $350M | 43Mixed |
| 72 | CUZCousins Properties Inc. | $5.2B | 43Mixed |
| 73 | MAAMid-America Apartment Communities, Inc. | $15.4B | 43Mixed |
| 74 | AIVApartment Investment and Management Company | $387M | 42Mixed |
| 75 | FRFirst Industrial Realty Trust, Inc. | $8.7B | 42Mixed |
| 76 | IVTInvenTrust Properties Corp. | $2.8B | 42Mixed |
| 77 | NHINational Health Investors | $3.7B | 42Mixed |
| 78 | DEAEasterly Government Properties, Inc. | $1.1B | 42Mixed |
| 79 | EGPEastGroup Properties Inc. | $11.2B | 42Mixed |
| 80 | EQIXEquinix, Inc. Common Stock REIT | $100.6B | 42Mixed |
| 81 | ARIAPOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | $867M | 42Mixed |
| 82 | SUNSSunrise Realty Trust, Inc. Common Stock | $106M | 42Mixed |
| 83 | NSANational Storage Affiliates Trust | $3.5B | 41Mixed |
| 84 | TRTXTPG RE Finance Trust, Inc. Common Stock | $612M | 40Mixed |
| 85 | LADRLADDER CAPITAL CORP | $1.2B | 40Mixed |
| 86 | ADCAgree Realty Corporation | $9.3B | 40Mixed |
| 87 | CCICrown Castle Inc. | $33.3B | 40Mixed |
| 88 | NLOPNet Lease Office Properties | $173M | 40Mixed |
| 89 | SELFGlobal Self Storage, Inc. Common Stock | $58M | 40Mixed |
| 90 | ORealty Income Corporation | $59.6B | 40Mixed |
| 91 | AMHAMERICAN HOMES 4 RENT | $12.0B | 40Mixed |
| 92 | RITMRithm Capital Corp. | $5.5B | 39Mixed |
| 93 | CLDTCHATHAM LODGING TRUST | $622M | 39Mixed |
| 94 | HIWHighwoods Properties Inc. | $3.7B | 38Mixed |
| 95 | SACHSachem Capital Corp. Common Shares | $39M | 38Mixed |
| 96 | PSTLPostal Realty Trust, Inc | $694M | 38Mixed |
| 97 | DOCHealthpeak Properties, Inc. | $15.1B | 38Mixed |
| 98 | RLJRLJ Lodging Trust | $1.9B | 38Mixed |
| 99 | PKSTPeakstone Realty Trust | $780M | 36Mixed |
| 100 | VREVeris Residential, Inc. | $1.8B | 36Mixed |
Track real estate investment trusts quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free