Top Real Estate Investment Trusts Stocks by Roiver Score™
The 100 Real Estate Investment Trusts companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Manhattan Bridge Capital, Inc leads with a score of 84.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | LOANManhattan Bridge Capital, Inc | $46M | 84Excellent |
| 2 | REFIChicago Atlantic Real Estate Finance, Inc. Common Stock | $275M | 83Excellent |
| 3 | VICIVICI Properties Inc. Common Stock | $27.3B | 77Excellent |
| 4 | RYNRayonier Inc. | $6.0B | 76Excellent |
| 5 | SPGSimon Property Group, Inc. | $66.3B | 75Solid |
| 6 | ESRTEMPIRE STATE REALTY TRUST, INC. | $741M | 74Solid |
| 7 | LAMRLamar Advertising Co | $15.1B | 74Solid |
| 8 | GLPIGaming and Leisure Properties, Inc. | $11.7B | 71Solid |
| 9 | SUNSSunrise Realty Trust, Inc. Common Stock | $98M | 69Solid |
| 10 | VNOVornado Realty Trust | $6.6B | 69Solid |
| 11 | HSTHost Hotels & Resorts, Inc. | $15.2B | 68Solid |
| 12 | STRWStrawberry Fields REIT, Inc. | $196M | 68Solid |
| 13 | LTCLTC Properties, Inc. | $2.3B | 68Solid |
| 14 | WHLRWheeler Real Estate Investment Trust, Inc | $1M | 67Solid |
| 15 | AMTAmerican Tower Corporation | $82.9B | 66Solid |
| 16 | KRCKilroy Realty Corp. | $4.1B | 66Solid |
| 17 | OLPOne Liberty Properties, Inc. | $508M | 61Solid |
| 18 | OHIOmega Healthcare Investors Inc. | $14.2B | 61Solid |
| 19 | NREFNexPoint Real Estate Finance, Inc. | $326M | 60Solid |
| 20 | SUISun Communities, Inc | $13.9B | 60Solid |
| 21 | FPIFarmland Partners Inc. | $467M | 60Solid |
| 22 | FBRTFranklin BSP Realty Trust, Inc. | $646M | 60Solid |
| 23 | EPREPR Properties | $4.5B | 60Solid |
| 24 | REGRegency Centers Corporation | $13.7B | 59Solid |
| 25 | ALXAlexander's Inc. | $1.3B | 58Solid |
| 26 | BFSSaul Centers, Inc. | $773M | 58Solid |
| 27 | PSAPublic Storage | $55.4B | 58Solid |
| 28 | PLDPROLOGIS, INC. | $129.0B | 58Solid |
| 29 | CUBECubeSmart | $8.9B | 57Solid |
| 30 | ELSEquity Lifestyle Properties, Inc. | $11.7B | 57Solid |
| 31 | STAGSTAG INDUSTRIAL, INC. | $7.2B | 57Solid |
| 32 | ESSEssex Property Trust, Inc | $17.5B | 56Solid |
| 33 | CIMChimera Investment Corp. | $932M | 55Solid |
| 34 | REXRREXFORD INDUSTRIAL REALTY, INC. | $8.5B | 55Solid |
| 35 | EQREquity Residential | $24.7B | 54Solid |
| 36 | SEVNSeven Hills Realty Trust Common Stock | $168M | 54Solid |
| 37 | MAAMid-America Apartment Communities, Inc. | $14.5B | 54Solid |
| 38 | ABRArbor Realty Trust, Inc. | $881M | 54Solid |
| 39 | DXDynex Capital, Inc. | $3.1B | 53Solid |
| 40 | BRXBRIXMOR PROPERTY GROUP INC. | $8.8B | 53Solid |
| 41 | APLEApple Hospitality REIT, Inc. | $3.7B | 51Solid |
| 42 | AVBAvalonBay Communities, Inc. | $26.3B | 51Solid |
| 43 | NSANational Storage Affiliates Trust | $3.5B | 51Solid |
| 44 | SITCSITE Centers Corp. Common Shares | $148M | 51Solid |
| 45 | EPRTEssential Properties Realty Trust, Inc. | $6.2B | 51Solid |
| 46 | AMHAMERICAN HOMES 4 RENT | $11.3B | 50Solid |
| 47 | LADRLADDER CAPITAL CORP | $1.2B | 50Mixed |
| 48 | ORealty Income Corporation | $56.3B | 50Mixed |
| 49 | AATAMERICAN ASSETS TRUST, INC. | $1.3B | 50Mixed |
| 50 | CPTCamden Property Trust | $11.9B | 49Mixed |
| 51 | RITMRithm Capital Corp. | $5.4B | 49Mixed |
| 52 | ARRARMOUR Residential REIT, Inc. | $2.2B | 49Mixed |
| 53 | EGPEastGroup Properties Inc. | $10.7B | 49Mixed |
| 54 | DRHDiamondrock Hospitality Company Common Stock | $2.5B | 49Mixed |
| 55 | HIWHighwoods Properties Inc. | $3.4B | 48Mixed |
| 56 | NNNNNN REIT, Inc. | $8.4B | 47Mixed |
| 57 | AGNCAGNC Investment Corp. Common Stock | $12.0B | 47Mixed |
| 58 | KIMKimco Realty Corp. | $15.6B | 47Mixed |
| 59 | SBACSBA Communications Corp | $19.7B | 47Mixed |
| 60 | IVRInvesco Mortgage Capital Inc. | $732M | 46Mixed |
| 61 | NLYAnnaly Capital Management. Inc. | $16.5B | 46Mixed |
| 62 | LXPLXP Industrial Trust | $3.6B | 46Mixed |
| 63 | AHTAshford Hospitality Trust, Inc. | $20M | 46Mixed |
| 64 | PECOPhillips Edison & Company, Inc. Common Stock | $4.9B | 46Mixed |
| 65 | WSRWhitestone REIT | $976M | 45Mixed |
| 66 | KRGKite Realty Group Trust | $5.2B | 45Mixed |
| 67 | ORCOrchid Island Capital, Inc. | $1.3B | 44Mixed |
| 68 | IVTInvenTrust Properties Corp. | $2.5B | 44Mixed |
| 69 | RHPRyman Hospitality Properties, Inc | $8.4B | 43Mixed |
| 70 | ACRACRES Commercial Realty Corp. | $97M | 43Mixed |
| 71 | FRFirst Industrial Realty Trust, Inc. | $8.1B | 42Mixed |
| 72 | AIVApartment Investment and Management Company | $349M | 42Mixed |
| 73 | WELLWelltower Inc. | $169.8B | 41Mixed |
| 74 | LANDGladstone Land Corporation | $412M | 41Mixed |
| 75 | MFAMFA Financial, Inc | $865M | 41Mixed |
| 76 | ARIAPOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | $852M | 41Mixed |
| 77 | FCPTFour Corners Property Trust, Inc. | $2.6B | 40Mixed |
| 78 | CBLCBL & Associates Properties, Inc. | $1.7B | 40Mixed |
| 79 | CCICrown Castle Inc. | $32.2B | 40Mixed |
| 80 | MITTTPG Mortgage Investment Trust, Inc. | $209M | 39Mixed |
| 81 | PSTLPostal Realty Trust, Inc | $702M | 38Mixed |
| 82 | BXPBXP, Inc. | $10.3B | 37Mixed |
| 83 | IORIncome Opportunity Realty Investors, Inc. | $75M | 37Mixed |
| 84 | PMTPennyMac Mortgage Investment Trust | $800M | 36Mixed |
| 85 | IRTIndependence Realty Trust Inc. | $3.6B | 36Mixed |
| 86 | UDRUDR, Inc. | $11.3B | 36Mixed |
| 87 | EXRExtra Space Storage, Inc. | $29.1B | 35Mixed |
| 88 | NTSTNetSTREIT Corp. | $2.0B | 35Mixed |
| 89 | FRTFederal Realty Investment Trust | $9.9B | 35Mixed |
| 90 | HRHealthcare Realty Trust Incorporated | $6.5B | 34Mixed |
| 91 | CHMICHERRY HILL MORTGAGE INVESTMENT CORPORATION | $106M | 33Mixed |
| 92 | SELFGlobal Self Storage, Inc. Common Stock | $58M | 33Mixed |
| 93 | UHTUniversal Health Realty Income Trust | $562M | 32Mixed |
| 94 | CUZCousins Properties Inc. | $4.6B | 31Mixed |
| 95 | BNLBroadstone Net Lease, Inc. | $3.9B | 31Mixed |
| 96 | CLDTCHATHAM LODGING TRUST | $601M | 31Mixed |
| 97 | GIPRGeneration Income Properties Inc. Common Stock | $1M | 31Mixed |
| 98 | STWDSTARWOOD PROPERTY TRUST, INC. | $5.8B | 31Mixed |
| 99 | WPCW.P. Carey Inc. (REIT) | $15.7B | 30Mixed |
| 100 | CHCTCommunity Healthcare Trust Incorporated Common Stock, $0.01 par value per share | $419M | 29Mixed |
Track real estate investment trusts quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free