Top Pharmaceutical Preparations Stocks by Roiver Score™
The 100 Pharmaceutical Preparations companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. ZOETIS INC. leads with a score of 90.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | ZTSZOETIS INC. | $30.2B | 90Excellent |
| 2 | INVAInnoviva, Inc. Common Stock | $1.5B | 81Excellent |
| 3 | CPRXCatalyst Pharmaceutical Inc. | $3.9B | 79Excellent |
| 4 | UTHRUnited Therapeutics Corp | $21.3B | 79Excellent |
| 5 | RIGLRigel Pharmaceuticals Inc. (New) | $882M | 79Excellent |
| 6 | HRMYHarmony Biosciences Holdings, Inc. Common Stock | $2.4B | 76Excellent |
| 7 | CRMDCorMedix Inc. | $610M | 75Excellent |
| 8 | TBPHTheravance Biopharma, Inc. | $883M | 75Excellent |
| 9 | KROSKeros Therapeutics, Inc. Common Stock | $220M | 75Excellent |
| 10 | SIGASIGA Technologies Inc. | $218M | 74Solid |
| 11 | REGNRegeneron Pharmaceuticals Inc | $80.5B | 70Solid |
| 12 | JNJJohnson & Johnson | $640.0B | 70Solid |
| 13 | CORTCorcept Therapeutics Inc. | $12.2B | 70Solid |
| 14 | AMPHAmphastar Pharmaceuticals, Inc. | $1.0B | 69Solid |
| 15 | ALZNAlzamend Neuro, Inc. Common Stock | $8M | 67Solid |
| 16 | AUPHAurinia Pharmaceuticals Inc | $2.1B | 67Solid |
| 17 | COLLCollegium Pharmaceutical, Inc. Common Stock | $741M | 64Solid |
| 18 | PBYIPUMA BIOTECHNOLOGY INC | $471M | 63Solid |
| 19 | MCRBSeres Therapeutics, Inc. | $50M | 60Solid |
| 20 | BBIOBridgeBio Pharma, Inc. Common Stock | $14.2B | 59Solid |
| 21 | ZVRAZevra Therapeutics, Inc. Common Stock | $713M | 59Solid |
| 22 | MRKMerck & Co., Inc. | $355.1B | 59Solid |
| 23 | LLYEli Lilly & Co. | $994.5B | 58Solid |
| 24 | PBHPrestige Consumer Healthcare Inc. | $2.2B | 56Solid |
| 25 | BYSIBeyondSpring Inc. Ordinary Shares | $31M | 56Solid |
| 26 | ABTAbbott Laboratories | $176.4B | 55Solid |
| 27 | EBSEmergent Biosolutions, Inc. | $319M | 51Solid |
| 28 | ORMPOramed Pharmaceuticals Inc. | $194M | 50Solid |
| 29 | PTCTPTC Therapeutics, Inc. | $5.5B | 50Solid |
| 30 | SVRASavara Inc. | $1.1B | 50Solid |
| 31 | CMPSCOMPASS Pathways Plc American Depository Shares | $2.0B | 50Solid |
| 32 | ONCYOncolytics Biotech, Inc. Common Shares | $95M | 50Solid |
| 33 | ACADAcadia Pharmaceuticals Inc. | $4.8B | 49Mixed |
| 34 | SPROSpero Therapeutics, Inc. Common Stock | $66M | 49Mixed |
| 35 | OSTXOS Therapies Incorporated | $79M | 49Mixed |
| 36 | VRTXVertex Pharmaceuticals Inc | $130.6B | 49Mixed |
| 37 | PHATPhathom Pharmaceuticals, Inc. Common Stock | $676M | 48Mixed |
| 38 | PAHCPhibro Animal Health Corporation Class A | $1.4B | 47Mixed |
| 39 | BMYBristol-Myers Squibb Co. | $130.0B | 47Mixed |
| 40 | QTTBQ32 Bio Inc. Common Stock | $330M | 47Mixed |
| 41 | GALTGalectin Therapeutics Inc. | $394M | 44Mixed |
| 42 | CDTCDT Equity Inc. Common Stock | $3M | 44Mixed |
| 43 | ONCBeOne Medicines Ltd. American Depositary Shares | $39.2B | 43Mixed |
| 44 | RPRXRoyalty Pharma plc Class A Ordinary Shares | $26.1B | 42Mixed |
| 45 | ADCTADC Therapeutics SA | $137M | 40Mixed |
| 46 | ABBVABBVIE INC. | $454.4B | 40Mixed |
| 47 | AQSTAquestive Therapeutics, Inc. Common Stock | $600M | 40Mixed |
| 48 | EOLSEvolus, Inc. Common Stock | $518M | 40Mixed |
| 49 | BTAIBioXcel Therapeutics, Inc. Common Stock | $2M | 40Mixed |
| 50 | URGNUroGen Pharma Ltd. Ordinary Shares | $2.1B | 40Mixed |
| 51 | ORGOOrganogenesis Holdings Inc. Class A Common Stock | $192M | 39Mixed |
| 52 | NERVMinerva Neurosciences, Inc | $198M | 39Mixed |
| 53 | XOMAXOMA Royalty Corporation Common Stock | $782M | 38Mixed |
| 54 | BMRNBioMarin Pharmaceuticals Inc | $12.7B | 38Mixed |
| 55 | CYRXCryoPort, Inc. Common Stock | $788M | 38Mixed |
| 56 | ANIPANI Pharmaceuticals, Inc. | $1.6B | 37Mixed |
| 57 | PCRXPacira BioSciences, Inc. Common Stock | $1.0B | 36Mixed |
| 58 | JAZZJazz Pharmaceuticals, Inc. | $16.0B | 36Mixed |
| 59 | ALKSAlkermes Inc. plc | $7.7B | 36Mixed |
| 60 | NATRNature's Sunshine Products Inc. | $238M | 35Mixed |
| 61 | LFVNLifevantage Corporation Common Stock (Delaware) | $77M | 35Mixed |
| 62 | CYTKCytokinetics Inc. | $10.3B | 34Mixed |
| 63 | ALNYAlnylam Pharmaceuticals, Inc. | $33.3B | 34Mixed |
| 64 | TGTXTG Therapeutics, Inc. | $8.2B | 34Mixed |
| 65 | CALCCalciMedica, Inc. Common Stock | $14M | 33Mixed |
| 66 | IMUXImmunic, Inc. Common Stock | $156M | 33Mixed |
| 67 | AEONAEON Biopharma, Inc. | $16M | 33Mixed |
| 68 | JAGXJaguar Health, Inc. | $2M | 33Mixed |
| 69 | NRXPNRX Pharmaceuticals, Inc. Common Stock | $147M | 33Mixed |
| 70 | ANROAlto Neuroscience Inc. | $1.3B | 33Mixed |
| 71 | BHCBausch Health Companies Inc | $2.2B | 32Mixed |
| 72 | OGNOrganon & Co. | $3.6B | 30Mixed |
| 73 | IRWDIronwood Pharmaceuticals, Inc. - Class A | $674M | 27Mixed |
| 74 | AKBAAkebia Therapeutics, Inc. | $264M | 26Mixed |
| 75 | KNSAKiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $6.0B | 26Mixed |
| 76 | LGNDLigand Pharmaceuticals Inc. | $5.7B | 26Mixed |
| 77 | GANXGain Therapeutics, Inc. Common Stock | $76M | 25Mixed |
| 78 | RNACCartesian Therapeutics, Inc. Common Stock | $248M | 25Mixed |
| 79 | FHTXFoghorn Therapeutics Inc. Common Stock | $262M | 25Mixed |
| 80 | PLRXPliant Therapeutics, Inc. Common Stock | $72M | 25Mixed |
| 81 | OMEROmeros Corporation | $1.3B | 25Mixed |
| 82 | PTGXProtagonist Therapeutics, Inc | $9.6B | 25Mixed |
| 83 | TOVXTheriva Biologics, Inc. | $11M | 25Mixed |
| 84 | KPTIKaryopharm Therapeutics Inc. | $37M | 25Mixed |
| 85 | PTNPalatin Technologies, Inc. Common Stock | $21M | 25Mixed |
| 86 | IRONDisc Medicine, Inc. Common Stock | $2.7B | 25Mixed |
| 87 | MLTXMoonLake Immunotherapeutics Class A Ordinary Shares | $1.1B | 25Mixed |
| 88 | SERSerina Therapeutics, Inc. | $56M | 25Mixed |
| 89 | CLNNClene Inc. Common Stock | $46M | 25Mixed |
| 90 | RAREUltragenyx Pharmaceutical Inc. | $1.4B | 25Mixed |
| 91 | SEPNSepterna, Inc. Common Stock | $1.8B | 25Mixed |
| 92 | DYNDyne Therapeutics, Inc. Common Stock | $3.4B | 25Mixed |
| 93 | VERAVera Therapeutics, Inc. Class A Common Stock | $2.5B | 25Mixed |
| 94 | TRAWTraws Pharma, Inc. Common Stock | $9M | 25Mixed |
| 95 | SLNOSoleno Therapeutics, Inc. Common Stock | $2.8B | 24Weak |
| 96 | ALDXAldeyra Therapeutics, Inc. | $81M | 24Weak |
| 97 | COGTCogent Biosciences, Inc. Common Stock | $5.8B | 24Weak |
| 98 | STOKStoke Therapeutics, Inc. Common Stock | $1.9B | 24Weak |
| 99 | AMRXAmneal Pharmaceuticals, Inc. Class A Common Stock | $5.9B | 24Weak |
| 100 | PFEPfizer Inc. | $158.0B | 24Weak |
Track pharmaceutical preparations quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free