Top Motor Vehicles & Passenger Car Bodies Stocks by Roiver Score™
The 24 Motor Vehicles & Passenger Car Bodies companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Ferrari N.V. leads with a score of 73.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | RACEFerrari N.V. | $69.4B | 73Solid |
| 2 | TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $230.5B | 71Solid |
| 3 | FSSFederal Signal Corp. | $6.9B | 58Solid |
| 4 | OSKOshkosh Corp. | $8.6B | 57Solid |
| 5 | HMCHonda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $44.1B | 49Mixed |
| 6 | PCARPaccar Inc | $53.6B | 43Mixed |
| 7 | GMGeneral Motors Company | $74.2B | 25Mixed |
| 8 | CENNCenntro Inc. Common Stock | $5M | 25Mixed |
| 9 | TSLATesla, Inc. Common Stock | $1.6T | 22Weak |
| 10 | XPEVXPeng Inc. American depositary shares, each representing two Class A ordinary shares | $8.7B | 20Weak |
| 11 | LILi Auto Inc. American Depositary Shares | $10.8B | 20Weak |
| 12 | WKHSWorkhorse Group, Inc | $32M | 19Weak |
| 13 | STLAStellantis N.V. | $13.5B | 17Weak |
| 14 | RIVNRivian Automotive, Inc. Class A Common Stock | $17.6B | 12Weak |
| 15 | FFord Motor Company | $48.8B | 2Weak |
| 16 | FFAIFaraday Future Intelligent Electric Inc. Common Stock | $3M | 1Weak |
| 17 | PSNYPolestar Automotive Holding UK PLC Class A ADS | $674M | 0Weak |
| 18 | PSNYWPolestar Automotive Holding UK PLC Class C-1 ADS (ADW) | $501M | 0Weak |
| 19 | VFSVinFast Auto Ltd. Ordinary Shares | $7.7B | 0Weak |
| 20 | GGRGogoro Inc. Ordinary Shares | $59M | 0Weak |
| 21 | LCIDLucid Group, Inc. Common Stock | $1.2B | 0Weak |
| 22 | NIUNiu Technologies American Depositary Shares | $141M | 0Weak |
| 23 | LOTLotus Technology Inc. American Depositary Shares | $254M | 0Weak |
| 24 | NIONIO Inc. American depositary shares, each representing one Class A ordinary share | $8.0B | 0Weak |
Track motor vehicles & passenger car bodies quality
Follow these names, get weekly AI research digests, and see when their scores change.
Start free