Top Miscellaneous Electrical Machinery, Equipment & Supplies Stocks by Roiver Score™
The 29 Miscellaneous Electrical Machinery, Equipment & Supplies companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. EnerSys, Inc. leads with a score of 50.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | ENSEnerSys, Inc. | $6.5B | 50Mixed |
| 2 | EOSEEos Energy Enterprises, Inc. Class A Common Stock | $1.4B | 47Mixed |
| 3 | ENREnergizer Holdings, Inc | $1.4B | 40Mixed |
| 4 | BYRNByrna Technologies, Inc. Common Stock | $85M | 37Mixed |
| 5 | LASELaser Photonics Corporation Common Stock | $35M | 33Mixed |
| 6 | MVSTMicrovast Holdings, Inc. Common Stock | $230M | 28Mixed |
| 7 | SPBSpectrum Brands Holdings, Inc. | $2.0B | 27Mixed |
| 8 | STISolidion Technology, Inc. Common Stock | $62M | 25Mixed |
| 9 | XPONExpion Energy, Inc. Common Stock | $5M | 25Mixed |
| 10 | ATKRAtkore Inc. | $3.2B | 23Weak |
| 11 | NOVTNovanta Inc. Common Stock | $5.5B | 16Weak |
| 12 | DFLIDragonfly Energy Holdings Corp. Common Stock (NV) | $15M | 4Weak |
| 13 | ENVXEnovix Corporation Common Stock | $680M | 1Weak |
| 14 | GWHESS Tech, Inc. | $15M | 0Weak |
| 15 | BEEMBeam Global Common Stock | $32M | 0Weak |
| 16 | RUNSunrun Inc | $2.1B | 0Weak |
| 17 | POLAPolar Power, Inc. Common Stock | $6M | 0Weak |
| 18 | FLUXFlux Power Holdings, Inc. Common Stock | $12M | 0Weak |
| 19 | PPSIPioneer Power Solutions, Inc. | $34M | 0Weak |
| 20 | ULBIUltralife Corporation | $93M | 0Weak |
| 21 | AMPXAmprius Technologies, Inc. | $1.4B | 0Weak |
| 22 | CHPTChargePoint Holdings, Inc. | $243M | 0Weak |
| 23 | SLDPSolid Power, Inc. Class A Common Stock | $577M | 0Weak |
| 24 | FLNCFluence Energy, Inc. Class A Common Stock | $1.4B | 0Weak |
| 25 | NEOVNeoVolta Inc. Common Stock | $217M | 0Weak |
| 26 | SESSES AI Corporation | $197M | 0Weak |
| 27 | NRGVEnergy Vault Holdings, Inc. | $784M | 0Weak |
| 28 | BLNKBlink Charging Co. Common Stock | $79M | 0Weak |
| 29 | QSQuantumScape Corporation Class A Common Stock | $3.2B | 0Weak |
Track miscellaneous electrical machinery, equipment & supplies quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free