Top Miscellaneous Electrical Machinery, Equipment & Supplies Stocks by Roiver Score™
The 34 Miscellaneous Electrical Machinery, Equipment & Supplies companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. EnerSys, Inc. leads with a score of 56.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | ENSEnerSys, Inc. | $5.8B | 56Solid |
| 2 | ENREnergizer Holdings, Inc | $1.6B | 40Mixed |
| 3 | BYRNByrna Technologies, Inc. Common Stock | $101M | 36Mixed |
| 4 | NOVTNovanta Inc. Common Stock | $5.5B | 35Mixed |
| 5 | MVSTMicrovast Holdings, Inc. Common Stock | $219M | 28Mixed |
| 6 | SPBSpectrum Brands Holdings, Inc. | $1.9B | 27Mixed |
| 7 | CAECAE Inc. Common Shares | $8.3B | 26Mixed |
| 8 | XPONExpion Energy, Inc. Common Stock | $4M | 25Mixed |
| 9 | ELVAElectrovaya Inc. Common Shares | $264M | 25Mixed |
| 10 | CBATCBAK Energy Technology Limited Ordinary Shares | $98M | 20Weak |
| 11 | ULBIUltralife Corporation | $260M | 19Weak |
| 12 | NVXNOVONIX Limited American Depository Shares | $56M | 17Weak |
| 13 | DFLIDragonfly Energy Holdings Corp. Common Stock (NV) | $4M | 14Weak |
| 14 | NRGVEnergy Vault Holdings, Inc. | $562M | 7Weak |
| 15 | EPOWE-Power Inc. Class A Ordinary Shares | $12M | 4Weak |
| 16 | ENVXEnovix Corporation Common Stock | $691M | 1Weak |
| 17 | LASELaser Photonics Corporation Common Stock | $41M | 0Weak |
| 18 | SLDPSolid Power, Inc. Class A Common Stock | $447M | 0Weak |
| 19 | FLNCFluence Energy, Inc. Class A Common Stock | $819M | 0Weak |
| 20 | WBXWallbox N.V. | $67M | 0Weak |
| 21 | EOSEEos Energy Enterprises, Inc. Class A Common Stock | $688M | 0Weak |
| 22 | UCARU Power Limited Class A Ordinary Shares | $5M | 0Weak |
| 23 | BLNKBlink Charging Co. Common Stock | $58M | 0Weak |
| 24 | ADSEADS-TEC ENERGY PLC Ordinary Shares | $739M | 0Weak |
| 25 | BURUNuburu, Inc. | $3M | 0Weak |
| 26 | SESSES AI Corporation | $293M | 0Weak |
| 27 | AMPXAmprius Technologies, Inc. | $1.3B | 0Weak |
| 28 | STISolidion Technology, Inc. Common Stock | $36M | 0Weak |
| 29 | BEEMBeam Global Common Stock | $19M | 0Weak |
| 30 | CHPTChargePoint Holdings, Inc. | $256M | 0Weak |
| 31 | FLUXFlux Power Holdings, Inc. Common Stock | $9M | 0Weak |
| 32 | NEOVNeoVolta Inc. Common Stock | $127M | 0Weak |
| 33 | PPSIPioneer Power Solutions, Inc. | $28M | 0Weak |
| 34 | RUNSunrun Inc | $1.8B | 0Weak |
Track miscellaneous electrical machinery, equipment & supplies quality
Follow these names, get weekly AI research digests, and see when their scores change.
Start free