Top Biological Products, (No Diagnostic Substances) Stocks by Roiver Score™
The 100 Biological Products, (No Diagnostic Substances) companies we cover, ranked by the Roiver Score — a transparent 0–100 quality composite. Cel-Sci Corporation leads with a score of 75.
| # | Company | Market cap | Score |
|---|---|---|---|
| 1 | CVMCel-Sci Corporation | $26M | 75Excellent |
| 2 | TVGNTevogen Inc. Common Stock | $48M | 71Solid |
| 3 | CHRSCoherus Oncology, Inc. Common Stock | $205M | 69Solid |
| 4 | ELUTElutia Inc. Class A Common Stock | $36M | 68Solid |
| 5 | GILDGilead Sciences Inc | $178.2B | 62Solid |
| 6 | EXELExelixis Inc | $13.9B | 60Solid |
| 7 | NBIXNeurocrine Biosciences Inc | $15.9B | 59Solid |
| 8 | BDTXBlack Diamond Therapeutics, Inc. Common Stock | $114M | 58Solid |
| 9 | AMGNAmgen Inc | $204.0B | 53Solid |
| 10 | ADMAADMA Biologics, Inc. | $2.1B | 52Solid |
| 11 | AIMAIM ImmunoTech Inc. | $8M | 50Solid |
| 12 | QNCXQuince Therapeutics, Inc. Common Stock | $30M | 50Solid |
| 13 | BCRXBioCryst Pharmaceuticals Inc | $2.1B | 50Solid |
| 14 | ELOXEloxx Pharmaceuticals, Inc. Common Stock | $54M | 50Solid |
| 15 | IBRXImmunityBio, Inc. Common Stock | $8.4B | 48Mixed |
| 16 | BIIBBiogen Inc. Common Stock | $32.1B | 47Mixed |
| 17 | HALOHalozyme Therapeutics, Inc. | $12.2B | 43Mixed |
| 18 | KRYSKrystal Biotech, Inc. Common Stock | $10.3B | 40Mixed |
| 19 | TECHBio-Techne Corp. | $11.3B | 39Mixed |
| 20 | PROKProKidney Corp. Class A Ordinary Shares | $376M | 37Mixed |
| 21 | SCLXScilex Holding Company Common Stock | $35M | 34Mixed |
| 22 | PLURPluri Inc. Common Stock | $15M | 33Mixed |
| 23 | OTLKOutlook Therapeutics, Inc. Common Stock | $161M | 33Mixed |
| 24 | PHGEBiomX Inc. | $4M | 33Mixed |
| 25 | ESLAEstrella Immunopharma, Inc. Common Stock | $29M | 33Mixed |
| 26 | STROSutro Biopharma, Inc. | $280M | 33Mixed |
| 27 | VORVor Biopharma Inc. Common Stock | $1.3B | 33Mixed |
| 28 | INKTMiNK Therapeutics, Inc. Common Stock | $61M | 33Mixed |
| 29 | RGENRepligen Corp | $9.3B | 28Mixed |
| 30 | ARMPArmata Pharmaceuticals, Inc. Common Stock | $200M | 25Mixed |
| 31 | GLUEMonte Rosa Therapeutics, Inc. Common Stock | $1.2B | 25Mixed |
| 32 | NVAXNovavax Inc | $1.6B | 25Mixed |
| 33 | OCGNOcugen, Inc. Common Stock | $346M | 25Mixed |
| 34 | MGTXMeiraGTx Holdings plc Ordinary Shares | $1.2B | 25Mixed |
| 35 | TECXTectonic Therapeutic, Inc. Common Stock | $568M | 25Mixed |
| 36 | SRZNSurrozen, Inc. Common | $223M | 25Mixed |
| 37 | CLDICalidi Biotherapeutics, Inc. | $3M | 25Mixed |
| 38 | ATRAAtara Biotherapeutics, Inc | $94M | 25Mixed |
| 39 | ABOSAcumen Pharmaceuticals, Inc. Common Stock | $211M | 25Weak |
| 40 | NMRANeumora Therapeutics, Inc. Common Stock | $195M | 22Weak |
| 41 | TARSTarsus Pharmaceuticals, Inc. Common Stock | $3.7B | 20Weak |
| 42 | TCRXTScan Therapeutics, Inc. Common Stock | $22M | 20Weak |
| 43 | AGENAgenus Inc. | $312M | 20Weak |
| 44 | ALECAlector, Inc. Common Stock | $239M | 20Weak |
| 45 | SABSSAB Biotherapeutics, Inc. Common Stock | $310M | 12Weak |
| 46 | VCELVericel Corporation | $2.0B | 5Weak |
| 47 | AVXLAnavex Life Sciences | $243M | 0Weak |
| 48 | CRBUCaribou Biosciences, Inc. Common Stock | $136M | 0Weak |
| 49 | MRNAModerna, Inc. Common Stock | $57.5B | 0Weak |
| 50 | IMCRImmunocore Holdings plc American Depositary Shares | $1.7B | 0Weak |
| 51 | DNAGinkgo Bioworks Holdings, Inc. | $455M | 0Weak |
| 52 | AUTLAutolus Therapeutics plc American Depositary Share | $500M | 0Weak |
| 53 | INMBINmune Bio Inc. Common stock | $62M | 0Weak |
| 54 | DBVTDBV Technologies S.A. | $745M | 0Weak |
| 55 | LXEOLexeo Therapeutics, Inc. Common Stock | $349M | 0Weak |
| 56 | LENZLENZ Therapeutics, Inc. Common Stock | $142M | 0Weak |
| 57 | FATEFate Therapeutics, Inc. | $277M | 0Weak |
| 58 | IMVTImmunovant, Inc. Common Stock | $7.7B | 0Weak |
| 59 | INABIN8bio, Inc. Common Stock | $11M | 0Weak |
| 60 | XFORX4 Pharmaceuticals, Inc. Common Stock | $347M | 0Weak |
| 61 | SNTISenti Biosciences Holdings, Inc. Common Stock | $10M | 0Weak |
| 62 | ATYRaTyr Pharma, Inc. Common Stock | $42M | 0Weak |
| 63 | TSHATaysha Gene Therapies, Inc. Common Stock | $1.6B | 0Weak |
| 64 | CADLCandel Therapeutics, Inc. Common Stock | $807M | 0Weak |
| 65 | CRDFCardiff Oncology, Inc. Common Stock | $94M | 0Weak |
| 66 | IPSCCentury Therapeutics, Inc. Common Stock | $351M | 0Weak |
| 67 | RVMDRevolution Medicines, Inc. Common Stock | $43.7B | 0Weak |
| 68 | PASGPassage Bio, Inc. Common Stock | $16M | 0Weak |
| 69 | SLDBSolid Biosciences Inc. Common Stock | $933M | 0Weak |
| 70 | PLXProtalix BioTherapeutics, Inc. Common Stock | $213M | 0Weak |
| 71 | PRMEPrime Medicine, Inc. Common Stock | $568M | 0Weak |
| 72 | FENCFennec Pharmaceuticals Inc. Common Stock | $384M | 0Weak |
| 73 | REPLReplimune Group, Inc. | $1.2B | 0Weak |
| 74 | TWSTTwist Bioscience Corporation Common Stock | $8.4B | 0Weak |
| 75 | ADPTAdaptive Biotechnologies Corporation Common Stock | $3.9B | 0Weak |
| 76 | SRRKScholar Rock Holding Corporation Common Stock | $6.7B | 0Weak |
| 77 | CRISCuris Inc | $3M | 0Weak |
| 78 | DNLIDenali Therapeutics Inc. Common Stock | $3.4B | 0Weak |
| 79 | DTILPrecision BioSciences, Inc. Common Stock | $198M | 0Weak |
| 80 | KYMRKymera Therapeutics, Inc. Common Stock | $9.6B | 0Weak |
| 81 | ZURAZura Bio Limited Class A Ordinary Shares | $499M | 0Weak |
| 82 | PCVXVaxcyte, Inc. Common Stock | $8.8B | 0Weak |
| 83 | ENGNenGene Therapeutics Inc. Common Stock | $121M | 0Weak |
| 84 | HUMAHumacyte, Inc. Common Stock | $158M | 0Weak |
| 85 | MAZEMaze Therapeutics, Inc. Common Stock | $1.4B | 0Weak |
| 86 | CGTXCognition Therapeutics, Inc. Common Stock | $93M | 0Weak |
| 87 | BCDABioCardia, Inc. Common Stock | $16M | 0Weak |
| 88 | ALGSAligos Therapeutics, Inc. Common Stock | $33M | 0Weak |
| 89 | APGEApogee Therapeutics, Inc. Common Stock | $10.2B | 0Weak |
| 90 | INBXInhibrx Biosciences, Inc. Common Stock | $1.6B | 0Weak |
| 91 | INTSIntensity Therapeutics, Inc. Common stock | $13M | 0Weak |
| 92 | CCCCC4 Therapeutics, Inc. | $432M | 0Weak |
| 93 | MGXMetagenomi Therapeutics, Inc. Common Stock | $44M | 0Weak |
| 94 | SCNIScinai Immunotherapeutics Ltd. American Depositary Shares | $1M | 0Weak |
| 95 | CMPXCompass Therapeutics, Inc. Common Stock | $360M | 0Weak |
| 96 | ARTVArtiva Biotherapeutics, Inc. Common Stock | $500M | 0Weak |
| 97 | EDITEditas Medicine, Inc. Common Stock | $415M | 0Weak |
| 98 | FDMT4D Molecular Therapeutics, Inc. Common Stock | $728M | 0Weak |
| 99 | PMCBPharmaCyte Biotech, Inc. Common Stock | $5M | 0Weak |
| 100 | RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $1.7B | 0Weak |
Track biological products, (no diagnostic substances) quality in real time
Follow these names, get weekly AI research digests, and see score changes as they happen.
Start free